Mst Transportation Llc is an active intrastate non-hazmat carrier based in Mcdonough, GA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 88% | 91% | Worse than most peers |
| HOS Compliance | 97% | 98% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 100% | 100% | Worse than most peers |
| Vehicle Maintenance | 95% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state GA accounts for 100% of activity. Activity outside home state (GA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 0 | 1 | 1 |
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 13 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 18, 2024 | GA | TRUCK TRACTOR | 2 | 1 |
| Sep 4, 2024 | GA | TRUCK TRACTOR | 14 | 4 |
| Aug 26, 2024 | GA | TRUCK TRACTOR | 2 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 3
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 3.00 | — |
| HOS Compliance | 2 | 2.66 | — |
| Vehicle Maintenance | 1 | 15.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 1 | 3.33 | — |
| 3 |
| Hours-of-Service Compliance | 2 | 0 | 1 |
| Unsafe Driving | 2 | 0 | 0 |
| Controlled Substances/​Alcohol | 1 | 1 | 1 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Nov 18, 2024 | 3922SLLFC | State/Local Laws - Following too closely | Unsafe Driving | — |
| Nov 18, 2024 | 3958A1HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours-of-Service Compliance | Yes |
| Sep 4, 2024 | 39215 | Driver Prohibited from Performing Safety Sensitive Functions per 382.501(a) in the Drug and Alcohol Clearinghouse | Controlled Substances/​Alcohol | Yes |
| Sep 4, 2024 | 39311A1LCL | Lighting - Clearance lamp(s) missing | Vehicle Maintenance | — |
| Sep 4, 2024 | 39313D3CSURR | Conspicuity Systems - Trailers upper rear reflex reflectors inadequate on vehicle manufactured before December 1 1993 | Vehicle Maintenance | — |
| Sep 4, 2024 | 393203ECBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding | Vehicle Maintenance | — |
| Sep 4, 2024 | 393207BAALPMEOOS | More than 25% of the locking pins are missing or not engaged | Vehicle Maintenance | Yes |
| Sep 4, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Sep 4, 2024 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Sep 4, 2024 | 39395A4EENA | Emergency Equipment - Fire Extinguishers - not readily accessible | Vehicle Maintenance | — |
Mcdonough, GA
miltonshop@bellsouth.net · also at 4 others
Shared phone · 6
Big Mac Trucking Llc
Mcdonough, GA
(770) 957-1385 · also at 3 others
Big Mac Trucking Llc
Mcdonough, GA
(404) 391-1086 · also at 3 others
M & R Freight Expedited Llc
Mcdonough, GA
(770) 957-1385 · also at 3 others
T & M Body Shop
Mcdonough, GA
(404) 391-1086 · also at 3 others
T & M Body Shop
Mcdonough, GA
(770) 957-1385 · also at 3 others
T & M Body Shop Inc
Mcdonough, GA
(404) 391-1086 · also at 3 others