Jk Ferguson Trucking Llc is an active interstate carrier based in Huntington, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 79% | 72% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 2 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 24, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Jan 6, 2026 | NM | TRUCK TRACTOR | 0 | 0 |
| Oct 6, 2025 | LA | TRUCK TRACTOR | 0 | 0 |
| Aug 25, 2025 | TX | TRUCK TRACTOR | 0 | 0 |
| Jun 9, 2025 | TX | TRUCK TRACTOR |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 7
Ferguson Construction Inc
Rockmart, GA
Jerry Ferguson · also at 7 others
Ferguson Taxi
Granite City, IL
Jerry Ferguson · also at 7 others
Island Motor Carriers
Maplewood, NJ
Jerry Ferguson · also at 7 others
Jerry Ferguson
Kansas City, MO
Jerry Ferguson · also at 7 others
Jerry Ferguson
Severn, MD
Jerry Ferguson · also at 7 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 3.33 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| 0 |
| May 22, 2024 | TX | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jun 9, 2025 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance | — |
| Jun 9, 2025 | 39311TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Vehicle Maintenance | — |
Jerry Ferguson Pontiac Gmc Truck Inc
Broken Arrow, OK
Jerry Ferguson · also at 7 others
Shared email · 43
Access Midstream
Tulsa, OK
customerservice@leetrans.com · also at 132 others
Acconda Llc
Dickinson, TX
customerservice@leetrans.com · also at 132 others
Aguirre Transportation
Leander, TX
customerservice@leetrans.com · also at 132 others
Allied Energy Company Llc
Birmingham, AL
customerservice@leetrans.com · also at 132 others
Archer Directional Drilling Services Llc
Houston, TX
customerservice@leetrans.com · also at 132 others
Astrum Solar Inc
Houston, TX
customerservice@leetrans.com · also at 132 others
Athlon Solutions Llc
Geismar, LA
customerservice@leetrans.com · also at 132 others
Atlantic Irrigation South Llc
Myrtle Beach, SC
customerservice@leetrans.com · also at 132 others
A To B Moving Llc
Carmel, IN
customerservice@leetrans.com · also at 132 others
Authority Brands Services Retail Inc
Indianapolis, IN
customerservice@leetrans.com · also at 132 others
+33 more