DBA: Army Ant Moving
Army Ant Moving Llc is an active interstate carrier based in Cedar Park, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Trailers | 5 | 0 | 0 |
| Total Power Units | 5 | ||
Distinct vehicles · 24 mo
vs 5 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 98% | 98% | Worse than most peers |
| HOS Compliance | 82% | 91% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 100% | 100% | Worse than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state CO accounts for 50% of activity. Activity outside home state (TX): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Controlled Substances/​Alcohol | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 16, 2026 | CO | STRAIGHT TRUCK | 4 | 2 |
| Sep 7, 2024 | NM | STRAIGHT TRUCK | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 16, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 17
4 Patriots Transport Llc
Buffalo, WY
Steven Rogers · also at 17 others
Bayou Delta Enterprises Llc
Downsville, LA
Steven Rogers · also at 17 others
Central Supply Company Of West Virginia
Bridgeport, WV
Steven Rogers · also at 17 others
Colonial Movers Llc
Northmoor, MO
Steven Rogers · also at 17 others
Dracut Window And Door Llc
Dracut, MA
Steven Rogers · also at 17 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 8.10 | — |
| HOS Compliance | 1 | 0.25 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 1 | 9.75 | — |
| 1 |
| 2 |
| Unsafe Driving | 2 | 2 | 0 |
| Hours-of-Service Compliance | 1 | 0 | 0 |
| 39216AD |
| Driver - Failed to use seat belt while operating a CMV. |
| Unsafe Driving |
| — |
| Jan 16, 2026 | 39216BDPASS | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | Unsafe Driving | — |
| Jan 16, 2026 | 3924ADOSP | Drugs/Other Substances - Operate a CMV while in possession. | Controlled Substances/​Alcohol | Yes |
| Jan 16, 2026 | 3925A3IDUI | Intoxicating - No driver shall be on duty or operate a commercial motor vehicle while the driver possesses an intoxicating beverage regardless of its alcohol con | Controlled Substances/​Alcohol | Yes |
| Sep 7, 2024 | 39524C1II | Driver failed to manually add location description | Hours-of-Service Compliance | — |
+7 more