Scotts Home And Roof Service Inc is an active intrastate non-hazmat carrier based in Kingston, WA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 96% | 96% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 98% | 97% | Worse than most peers |
| Controlled Substances | 100% | 100% | Worse than most peers |
| Vehicle Maintenance | 98% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state WA accounts for 100% of activity. Activity outside home state (WA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 1, 2025 | WA | STRAIGHT TRUCK | 5 | 2 |
| Feb 5, 2025 | WA | STRAIGHT TRUCK | 1 | 0 |
| Oct 3, 2024 | WA | STRAIGHT TRUCK | 4 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 39
Cady Inc
Tampico, IL
Kimberly Kelly · also at 3 others
Danosh Contracting Ltd
Mount Albert, ON
Kimberly Kelly · also at 3 others
Kell-Chuck Glass
Olympia, WA
Kimberly Kelly · also at 3 others
Action Household Goods Forwarders Inc
Jacksonville, FL
Scott Kelly · also at 36 others
Amador Worldwide Moving & Storage Inc
Jacksonville, FL
Scott Kelly · also at 36 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 7.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 14.50 | — |
| Driver Fitness | 1 | 2.66 | — |
| Controlled Substances | 1 | 1.66 | — |
| 1 |
| Controlled Substances/​Alcohol | 1 | 0 | 1 |
| Driver Fitness | 1 | 1 | 0 |
| Unsafe Driving | 1 | 1 | 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| May 1, 2025 | 3925A2IP | Intoxicating - No driver shall use alcohol be under the influence of alcohol or have any measured alcohol concentration or detected presence of alcohol while o | Controlled Substances/​Alcohol | Yes |
| May 1, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| May 1, 2025 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| May 1, 2025 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
| May 1, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Feb 5, 2025 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving | — |
| Oct 3, 2024 | 38323A2LCDLNP | License (CDL) - Operate a CMV while not in possession of a CDL on person | Driver Fitness | — |
| Oct 3, 2024 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Oct 3, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Oct 3, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
+29 more