Rapid Express Trucking is an active intrastate non-hazmat carrier based in Grapevine, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 10 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 22 | 6 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 31, 2025 | TX | TRUCK TRACTOR | 9 | 0 |
| May 7, 2025 | TX | TRUCK TRACTOR | 6 | 3 |
| Oct 30, 2024 | TX | TRUCK TRACTOR | 7 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Santos A Flores
Richmond, CA
Santos A Flores
All Star Towing & Recovery Corp
Miami, FL
Juan Flores · also at 56 others
Bertha Isabel Magallan Rios
Reynosa, TA
Juan Flores · also at 56 others
Copa Auto Transport Inc
Brownsville, TX
Juan Flores · also at 56 others
Cupid Transport Llc
Portland, TX
Juan Flores · also at 56 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 29.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jul 31, 2025 | 39319 | Inoperative/Defective Hazard Warning Lamp | Vehicle Maintenance | — |
| Jul 31, 2025 | 39345DLPC | Brake Connections with Leaks - Connection to Power Unit | Vehicle Maintenance | — |
| Jul 31, 2025 | 39355D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | Vehicle Maintenance | — |
| Jul 31, 2025 | 39355D2 | CMV manufactured on/after 3/1/2001 not equipped with ABS malfunction circuit / lamp from towed vehicle in cab | Vehicle Maintenance | — |
| Jul 31, 2025 | 39355E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Vehicle Maintenance | — |
| Jul 31, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Jul 31, 2025 | 3939TS | Inoperative turn signal | Vehicle Maintenance | — |
| Jul 31, 2025 | 3963A1B | Brakes (general) Explain: | Vehicle Maintenance | — |
| Jul 31, 2025 | 3965B | Oil and/or grease leak | Vehicle Maintenance | — |
| May 7, 2025 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance | — |
Double F Hauling Llc
Converse, TX
Juan Flores · also at 56 others
+40 more