Reed Trucking Llc is an active interstate carrier based in Landover, MD.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol | Measure |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 95% | 95% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state DC accounts for 100% of activity. Activity outside home state (MD): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 1 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 9, 2025 | DC | STRAIGHT TRUCK | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 9, 2025 | 3922SLTRS | State/Local Laws - Truck routing restriction | Unsafe Driving | — |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Hi-Tech Pump & Crane Inc
Channelview, TX
Paul Reed · also at 6 others
Lion Hearts Transport Llc
Los Angeles, CA
Paul Reed · also at 6 others
Paul Reed Jr
Inglewood, CA
Paul Reed · also at 6 others
P'S & Q'S Transport Llc
Lubbock, TX
Paul Reed · also at 6 others
Southern Ag Builders
Star, NC
Paul Reed · also at 6 others
| Alert |
|---|
| Unsafe Driving | 1 | 3.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Western Terminal Transportation Llc
Scottsbluff, NE
Paul Reed · also at 6 others