Harris Oil Company Inc is an active interstate carrier based in Spencer, WV.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Total Power Units | 10 | ||
Distinct vehicles · 24 mo
vs 10 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 93% | 96% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 6 | 0 | 0.00% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hazardous Materials Compliance | 3 | 0 | 0 |
| Driver Fitness | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 10, 2026 | WV | STRAIGHT TRUCK | 0 | 0 |
| Nov 12, 2025 | WV | STRAIGHT TRUCK | 0 | 0 |
| Aug 18, 2025 | WV | STRAIGHT TRUCK | 0 | 0 |
| Jun 11, 2025 | OH | STRAIGHT TRUCK | 4 | 1 |
| Mar 19, 2025 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 1 | 1.25 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 2 states. Top state WV accounts for 90% of activity. Activity outside home state (WV): 10%.
| 1 |
| WV |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Feb 7, 2025 | WV | STRAIGHT TRUCK | 0 | 0 |
| Sep 11, 2024 | WV | STRAIGHT TRUCK | 0 | 0 |
| Sep 11, 2024 | WV | TRUCK TRACTOR | 0 | 0 |
| Aug 27, 2024 | WV | STRAIGHT TRUCK | 0 | 0 |
| Jun 6, 2024 | WV | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jun 11, 2025 | 172202A1HMSPS | HM (Shipping Papers) - Shipper HM shipping paper does not list ID number as required. | Hazardous Materials Compliance | — |
| Jun 11, 2025 | 172202A3HMSPS | HM (Shipping Papers) - Shipper HM shipping paper does not list hazard class or division number as required. | Hazardous Materials Compliance | — |
| Jun 11, 2025 | 172202A4HMSPS | HM (Shipping Papers) - Shipper HM shipping paper does not list packing group as required. | Hazardous Materials Compliance | — |
| Jun 11, 2025 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |