DBA: Axf
Adam Express Freight Llc is an active interstate carrier based in South Milwaukee, WI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 0 | 0 | 2 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state IA accounts for 50% of activity. Activity outside home state (WI): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 10, 2025 | IL | TRUCK TRACTOR | 0 | 0 |
| Jul 29, 2025 | IA | TRUCK TRACTOR | 4 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jul 29, 2025 |
Aa Best Choice Llc
No alertsSouth Milwaukee, WI · 1 units
A&J Environmental Pallet Recycling Inc
No alertsSouth Milwaukee, WI · 6 units
Anderson Landscape & Maintenance Llc
No alertsSouth Milwaukee, WI · 16 units
A&P Trucking
No alertsSouth Milwaukee, WI · 1 units
A & S Welding Co Inc
No alertsSouth Milwaukee, WI
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 22.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 39345 |
| Brake tubing and hose adequacy |
| Vehicle Maintenance |
| Yes |
| Jul 29, 2025 | 39345B2 | Brake hose or tubing chafing and/or kinking | Vehicle Maintenance | — |
| Jul 29, 2025 | 39348A | Inoperative/defective brakes | Vehicle Maintenance | — |
| Jul 29, 2025 | 39375A2 | Tire-tread and/or sidewall separation | Vehicle Maintenance | — |