DBA: O R Mtz Trucking
Oscar Martinez is an active intrastate non-hazmat carrier based in La Grange, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 2 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 94% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 4 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 15, 2024 | TX | TRUCK TRACTOR | 3 | 0 |
| May 29, 2024 | TX | TRUCK TRACTOR | 6 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jul 15, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Alamo Lumber Company
San Antonio, TX
Oscar Martinez · also at 76 others
Armando Gonzalez Ascencio
Aurora, CO
Oscar Martinez · also at 76 others
Blue Stripe Transport Llc
Rancho Cucamonga, CA
Oscar Martinez · also at 76 others
Bore Construction Llc
Snohomish, WA
Oscar Martinez · also at 76 others
C&S Trucking Llc
Hawthorne, CA
Oscar Martinez · also at 76 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 14.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 3939T |
| Inoperable tail lamp |
| Vehicle Maintenance |
| — |
| Jul 15, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Jul 15, 2024 | 3963A1 | Inspection repair and maintenance of parts and accessories | Vehicle Maintenance | — |
| May 29, 2024 | 3922WC | Wheel (Mud) Flaps missing or defective | Vehicle Maintenance | — |
| May 29, 2024 | 393209E | Power steering violations | Vehicle Maintenance | — |
| May 29, 2024 | 39353B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| May 29, 2024 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
| May 29, 2024 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | Yes |
| May 29, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
+40 more