DBA: Baltimore Recycling Center
Baltimore Recycling Center Llc is an active interstate carrier based in Baltimore, MD.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 18 | 0 | 0 |
| Tractors | 8 | 0 | 0 |
| Trailers | 20 | 0 | 0 |
| Total Power Units | 26 | ||
Distinct vehicles · 24 mo
vs 26 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 96% | 93% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 92% | 94% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 87% | 88% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 10 | — | 6.67% |
| Vehicle | 0 | 34 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 1 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 66 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 10, 2026 | MD | STRAIGHT TRUCK | 0 | 0 |
| Mar 5, 2026 | MD | STRAIGHT TRUCK | 2 | 1 |
| Mar 4, 2026 | MD | STRAIGHT TRUCK | 2 | 2 |
| Feb 26, 2026 | MD | STRAIGHT TRUCK | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 9 | 3.53 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 42 | 6.16 | — |
| Driver Fitness | 8 | 1.19 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 4 states. Top state MD accounts for 93% of activity. Activity outside home state (MD): 7%.
| 38 |
| 36 |
| Driver Fitness | 10 | 7 | 10 |
| Unsafe Driving | 8 | 3 | 0 |
| Feb 20, 2026 |
| MD |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Feb 13, 2026 | MD | STRAIGHT TRUCK | 1 | 0 |
| Feb 13, 2026 | MD | STRAIGHT TRUCK | 0 | 0 |
| Jan 23, 2026 | MD | TRUCK TRACTOR | 0 | 0 |
| Jan 21, 2026 | MD | TRUCK TRACTOR | 0 | 0 |
| Jan 16, 2026 | MD | STRAIGHT TRUCK | 2 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 5, 2026 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Mar 5, 2026 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Mar 4, 2026 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Mar 4, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Feb 13, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Jan 16, 2026 | 38351ASIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance | Driver Fitness | Yes |
| Jan 16, 2026 | 393134BCRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Vehicle Maintenance | Yes |
| Jan 7, 2026 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Dec 27, 2025 | 393134BCRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Vehicle Maintenance | Yes |
| Dec 15, 2025 | 38351ASIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance | Driver Fitness | Yes |
Eldersburg, MD
(443) 463-2577