DBA: Big Bus Tours
Open Top Sightseeing San Francisco Llc is an active intrastate non-hazmat carrier based in San Francisco, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Buses (16+) | 36 | 0 | 0 |
| Total Power Units | 36 | ||
Distinct vehicles · 24 mo
vs 36 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 1, 2025 | CA | BUS | 0 | 0 |
| Oct 1, 2025 | CA | BUS | 0 | 0 |
| Oct 1, 2025 | CA | BUS | 0 | 0 |
| Jan 2, 2025 | CA | MOTOR COACH | 0 | 0 |
| Jan 2, 2025 | CA | BUS |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Ads Freight Inc
Houston, TX
Andrew Smith · also at 55 others
Aes Specialized Services Llc
Butler, PA
Andrew Smith · also at 55 others
Ags Steel Llc
Fredonia, TX
Andrew Smith · also at 55 others
A J Trucking Inc
Rexburg, ID
Andrew Smith · also at 55 others
A & K Trucking Llc
Berry, AL
Andrew Smith · also at 55 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 1 | 10.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| 0 |
| 0 |
| Jan 2, 2025 | CA | BUS | 0 | 0 |
| Jan 2, 2025 | CA | BUS | 0 | 0 |
| Jan 2, 2025 | CA | BUS | 0 | 0 |
| Jan 2, 2025 | CA | BUS | 0 | 0 |
| Jul 12, 2024 | CA | BUS | 0 | 0 |
All Purpose Labor Llc
Chesapeake, VA
Andrew Smith · also at 55 others
+40 more