DBA: J Mtz Trucking
Joaquin Martinez is an active intrastate non-hazmat carrier based in Dayton, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 90% | 88% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 14, 2025 | TX | TRUCK TRACTOR | 5 | 0 |
| Sep 3, 2025 | TX | TRUCK TRACTOR | 3 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Oct 14, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
J&I Steel Solutions Llc
Quinlan, TX
Joaquin Martinez · also at 12 others
Jmm Transport Inc
Hialeah, FL
Joaquin Martinez · also at 12 others
Jmm Transport Inc
Hialeah Gardens, FL
Joaquin Martinez · also at 12 others
Jmm Trucking Llc
Sun Valley, CA
Joaquin Martinez · also at 12 others
Joak62transportation Llc
Houston, TX
Joaquin Martinez · also at 12 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 7.42 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 39375C |
| Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
| Vehicle Maintenance |
| — |
| Oct 14, 2025 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Oct 14, 2025 | 39383G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Vehicle Maintenance | — |
| Oct 14, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Oct 14, 2025 | 3963A1CH | Brake - Hole in Spring Brake Housing | Vehicle Maintenance | — |
| Sep 3, 2025 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Sep 3, 2025 | 39379 | Defroster/Defogger - Inoperative or defective | Vehicle Maintenance | — |
| Sep 3, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
+2 more