Fields Of Bales Llc is an active interstate carrier based in Boardman, OR.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 2 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 3, 2024 | MT | TRUCK TRACTOR | 2 | 0 |
| Jul 17, 2024 | SD | TRUCK TRACTOR | 1 | 0 |
| Jul 9, 2024 | UT | TRUCK TRACTOR | 3 | 2 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
Darren Cook
Palmdale, CA
Darren Cook · also at 2 others
Taylor Transportation Incorporated
Ocean Springs, MS
Darren Cook · also at 2 others
Buckeye Towing Inc
Mint Hill, NC
Patricia Cook · also at 9 others
Cook Carrier Service Llc
Wausau, WI
Patricia Cook · also at 9 others
Cook'S Grading And Landscaping Inc
Mckenzie, AL
Patricia Cook · also at 9 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 11.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Sep 3, 2024 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Sep 3, 2024 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Jul 17, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Jul 9, 2024 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Jul 9, 2024 | 39370B1ICDFWFMIMT20 | Coupling - More than 20% of the fifth wheel fasteners on either side missing/ineffective | Vehicle Maintenance | Yes |
| Jul 9, 2024 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
Cook'S Towing Service Incorporated
Indianapolis, IN
Patricia Cook · also at 9 others
+1 more
Shared email · 1