Automatic Propane Gas And Supply is an active intrastate hazmat carrier based in Mineola, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 6 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 30 | ||
Distinct vehicles · 24 mo
vs 30 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 4 | 0 | 0.00% | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hazardous Materials Compliance | 1 | 0 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 19, 2026 | TX | STRAIGHT TRUCK | 0 | 0 |
| Jun 18, 2025 | TX | STRAIGHT TRUCK | 0 | 0 |
| Feb 25, 2025 | TX | STRAIGHT TRUCK | 0 | 0 |
| Feb 17, 2025 | TX | STRAIGHT TRUCK | 0 | 0 |
| Jun 20, 2024 | TX |
| STRAIGHT TRUCK |
| 1 |
| 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jun 20, 2024 | 177817A | No or improper shipping papers (carrier) | Hazardous Materials Compliance | Yes |