Amber Waves Harvesting Llc is an active interstate carrier based in Malta, MT.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 3 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 5, 2024 | SD | TRUCK TRACTOR | 4 | 1 |
| May 5, 2024 | SD | TRUCK TRACTOR | 1 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
| 1 |
| Hours-of-Service Compliance | 1 | 0 | 1 |
| May 5, 2024 |
| 3922SAFCHMISSG |
| Coupling - Semi-Trailer safety devices missing |
| Vehicle Maintenance |
| — |
| May 5, 2024 | 393104F1C | Cargo - Knotted tiedown | Vehicle Maintenance | — |
| May 5, 2024 | 39375CTAOTDLT132 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Vehicle Maintenance | Yes |
| May 5, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| May 5, 2024 | 3958K2HOSP | HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty | Hours-of-Service Compliance | Yes |
(717) 377-9994 · also at 2 others