Keller Express Llc is an active interstate carrier based in Meridian, ID.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 97% | 96% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 92% | 87% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state NV accounts for 100% of activity. Activity outside home state (ID): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 5, 2025 | NV | TRUCK TRACTOR | 2 | 0 |
| Nov 8, 2024 | NV | TRUCK TRACTOR | 3 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Dec 5, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 10
T Keller Trucking Inc
Olympia, WA
Tina Keller · also at 2 others
Wayne Welding Inc
Prichard, WV
Tina Keller · also at 2 others
American Sand & Stone Llc
Sylvania, OH
Kevin Keller · also at 8 others
Cooper Energy Solutions Llc
San Antonio, TX
Kevin Keller · also at 8 others
D&W Clutch And Brake Inc
Baltimore, MD
Kevin Keller · also at 8 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 2.33 | — |
| Vehicle Maintenance | 2 | 4.66 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 1 |
| 1 |
| 0 |
| 3939ALIL |
| Lighting - Identification lamp(s) inoperative |
| Vehicle Maintenance |
| — |
| Dec 5, 2025 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| Nov 8, 2024 | 39395A4EENA | Emergency Equipment - Fire Extinguishers - not readily accessible | Vehicle Maintenance | — |
| Nov 8, 2024 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
| Nov 8, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
K2 Kinetics
York, PA
Kevin Keller · also at 8 others