Usa Truck Llc is an active interstate carrier based in Van Buren, AR.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2,252 | 28 | 0 |
| Tractors | 1,753 | 471 | 0 |
| Trailers | 5,880 | 481 | 0 |
| Total Power Units | 2,252 | ||
Distinct vehicles · 24 mo
vs 2,252 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 100% | 86% | Worse than most peers |
| HOS Compliance | 100% | 91% | Worse than most peers |
| Driver Fitness | 0% | 91% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 100% | 80% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 26 | — | 6.67% |
| Vehicle | 0 | 341 | — | 22.26% |
| Hazmat | 12 | 0 | 0.00% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2026 | 0 | 1 | 5 | 6 |
| Apr 1, 2026 | 0 | 6 | 5 | 5 |
| Jan 1, 2026 | 0 | 9 | 21 | 22 |
| Oct 1, 2025 | 0 | 12 | 15 | 17 |
| Jul 1, 2025 | 0 | 11 | 24 | 25 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 24, 2026 | MS | TRUCK TRACTOR | 1 | 0 |
| Sep 23, 2026 | MO | STRAIGHT TRUCK | 3 | 3 |
| Sep 22, 2026 | PA | TRUCK TRACTOR | 4 | 1 |
| Sep 22, 2026 | FL | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 16
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 300 | 1.28 | — |
| HOS Compliance | 144 | 0.14 | — |
| Vehicle Maintenance | 479 | 3.67 | — |
| Driver Fitness | 23 | 0.07 | — |
| Controlled Substances | 2 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 47 states. Top state TX accounts for 9% of activity. Activity outside home state (AR): 100%.
+42 other states with fewer inspections
| Apr 1, 2025 |
| 6 |
| 15 |
| 12 |
| 15 |
| Jan 1, 2025 | 0 | 5 | 11 | 11 |
| Oct 1, 2024 | 0 | 11 | 13 | 15 |
| 1030 |
| 473 |
| 420 |
| Unsafe Driving | 385 | 91 | 0 |
| Hours-of-Service Compliance | 215 | 26 | 9 |
| Driver Fitness | 29 | 20 | 23 |
| Hazardous Materials Compliance | 3 | 0 | 1 |
| Controlled Substances/​Alcohol | 2 | 1 | 2 |
| Sep 22, 2026 | VA | TRUCK TRACTOR | 0 | 0 |
| Sep 22, 2026 | OH | TRUCK TRACTOR | 0 | 0 |
| Sep 22, 2026 | IL | TRUCK TRACTOR | 0 | 0 |
| Sep 21, 2026 | NC | TRUCK TRACTOR | 0 | 0 |
| Sep 21, 2026 | OH | TRUCK TRACTOR | 1 | 0 |
| Sep 21, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 24, 2026 | 39311A1LHLM | Lighting - Headlamp(s) - Any missing | Vehicle Maintenance | — |
| Sep 23, 2026 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Sep 23, 2026 | 39345B2BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Vehicle Maintenance | Yes |
| Sep 23, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Sep 22, 2026 | 39345B2BAIR | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
| Sep 22, 2026 | 3939ALHWS | Lighting - Hazard warning signal(s) inoperative | Vehicle Maintenance | — |
| Sep 22, 2026 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Sep 22, 2026 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
| Sep 21, 2026 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Sep 21, 2026 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
Walmart Inc
Bentonville, AR
Mike Noble · also at 6 others
+6 more