Tim Long Plumbing Inc is an active intrastate non-hazmat carrier based in Haslet, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Apr 29, 2024 | TX | STRAIGHT TRUCK | 10 | 4 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 29, 2024 | 393104B | Damaged securement system/tiedowns | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 9
Brett Construction Company
Midland, TX
Tim Long · also at 9 others
Group W Productions Llc
Weatherford, TX
Tim Long · also at 9 others
Load-N-Go Inc
Bolingbrook, IL
Tim Long · also at 9 others
Panhandle Oilfield Service Companies Inc
Oklahoma City, OK
Tim Long · also at 9 others
Panhanle Carriers Llc
Liberal, KS
Tim Long · also at 9 others
| 4 |
| Apr 29, 2024 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance | — |
| Apr 29, 2024 | 393110B | Insufficient tiedowns to prevent forward movement for load not blocked by headerboard bulkhead or other cargo | Vehicle Maintenance | Yes |
| Apr 29, 2024 | 39311S | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 | Vehicle Maintenance | — |
| Apr 29, 2024 | 39311UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | Vehicle Maintenance | — |
| Apr 29, 2024 | 39341 | No or defective parking brake system on CMV | Vehicle Maintenance | Yes |
| Apr 29, 2024 | 39343D | No or defective automatic trailer brake | Vehicle Maintenance | Yes |
| Apr 29, 2024 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | Yes |
| Apr 29, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Apr 29, 2024 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
Ponka Pumps Llc
Liberal, KS
Tim Long · also at 9 others