Peoples Gas Company Llc is an active intrastate hazmat carrier based in Butler, PA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 53 | 0 | 0 |
| Trailers | 34 | 0 | 0 |
| Total Power Units | 53 | ||
Distinct vehicles · 24 mo
vs 53 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state PA accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 2 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 26, 2025 | PA | STRAIGHT TRUCK | 0 | 0 |
| Oct 17, 2025 | PA | STRAIGHT TRUCK | 0 | 0 |
| May 20, 2025 | PA | STRAIGHT TRUCK | 0 | 0 |
| Sep 26, 2024 | PA | STRAIGHT TRUCK | 0 | 0 |
| Jun 4, 2024 | PA |
Frank J Zottola Construction Inc
No alertsButler, PA · 52 units
Alliance For Nonprofit Resources
No alertsButler, PA · 48 units
Aes Specialized Services Llc
No alertsButler, PA · 39 units
United Plate Glass Co Inc
No alertsButler, PA · 38 units
Wiest Asphalt Products & Paving Inc
No alertsButler, PA · 36 units
| STRAIGHT TRUCK |
| 0 |
| 0 |