S&S Contractors Inc is an active interstate carrier based in Coeburn, VA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 10 | 0 | 0 |
| Tractors | 10 | 0 | 0 |
| Trailers | 10 | 0 | 0 |
| Total Power Units | 10 | ||
Distinct vehicles · 24 mo
vs 10 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 2 | 2 | 2 |
| Oct 1, 2024 | 0 | 3 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 22, 2025 | VA | TRUCK TRACTOR | 0 | 0 |
| Dec 17, 2025 | VA | TRUCK TRACTOR | 0 | 0 |
| Dec 3, 2025 | VA | TRUCK TRACTOR | 0 | 0 |
| Oct 29, 2025 | VA | TRUCK TRACTOR | 0 | 0 |
| Sep 12, 2025 | KY |
| 4.44% |
Where they run
Inspected in 2 states. Top state VA accounts for 94% of activity. Activity outside home state (VA): 6%.
| TRUCK TRACTOR |
| 0 |
| 0 |
| Jul 30, 2025 | VA | TRUCK TRACTOR | 0 | 0 |
| May 23, 2025 | VA | TRUCK TRACTOR | 0 | 0 |
| Mar 12, 2025 | VA | TRUCK TRACTOR | 0 | 0 |
| Dec 19, 2024 | VA | TRUCK TRACTOR | 0 | 0 |
| Dec 19, 2024 | VA | TRUCK TRACTOR | 0 | 0 |