DBA: J F C Transport
Felipe Reyes is an active interstate carrier based in Cleveland, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 19 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 7, 2024 | TX | TRUCK TRACTOR | 10 | 6 |
| Apr 30, 2024 | TX | TRUCK TRACTOR | 11 | 3 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 18
Alejandro Garcia Hernandez
Pico Rivera, CA
Felipe Reyes · also at 18 others
Dry And Freight Inc
Perris, CA
Felipe Reyes · also at 18 others
Felipe Reyes
Louisville, KY
Felipe Reyes · also at 18 others
Felipe Reyes
Panorama City, CA
Felipe Reyes · also at 18 others
Felipe Reyes
Riverside, CA
Felipe Reyes · also at 18 others
| 8 |
| Hours-of-Service Compliance | 2 | 0 | 1 |
| Jun 7, 2024 |
| 3939T |
| Inoperable tail lamp |
| Vehicle Maintenance |
| Yes |
| Jun 7, 2024 | 39345B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Vehicle Maintenance | Yes |
| Jun 7, 2024 | 39347A | Inadequate brakes for safe stopping - Brake Lining condition | Vehicle Maintenance | — |
| Jun 7, 2024 | 39347B | Mis-matched brake chambers on same axle | Vehicle Maintenance | Yes |
| Jun 7, 2024 | 39348A | Inoperative/defective brakes | Vehicle Maintenance | — |
| Jun 7, 2024 | 39353B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Jun 7, 2024 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | Yes |
| Jun 7, 2024 | 3958AELD | ELD - No record of duty status (ELD Required) | Hours-of-Service Compliance | Yes |
| Jun 7, 2024 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
| Jun 7, 2024 | 3963A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Vehicle Maintenance | Yes |
Felipe Reyes
Bakersfield, CA
Felipe Reyes · also at 18 others
+8 more