DBA: Jae Trucking
Jace Trucking Llc is an active intrastate non-hazmat carrier based in Pearsall, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 2 | 4 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 18, 2026 | TX | TRUCK TRACTOR | 7 | 3 |
| Jun 26, 2025 | TX | STRAIGHT TRUCK | 2 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 17
Galo Transport Llc
Manteca, CA
Jose J Garcia · also at 17 others
J Garcia And Son Transportation Llc
Merced, CA
Jose J Garcia · also at 17 others
Jose Garcia
Harlingen, TX
Jose J Garcia · also at 17 others
Jose J Garcia
Huntington Park, CA
Jose J Garcia · also at 17 others
Jose J Garcia
North Hills, CA
Jose J Garcia · also at 17 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 15.75 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Mar 18, 2026 |
| 393207A |
| Axle positioning parts defective/missing |
| Vehicle Maintenance |
| Yes |
| Mar 18, 2026 | 39326 | Requirements for reflectors | Vehicle Maintenance | — |
| Mar 18, 2026 | 39345B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Vehicle Maintenance | Yes |
| Mar 18, 2026 | 39345DLPC | Brake Connections with Leaks - Connection to Power Unit | Vehicle Maintenance | — |
| Mar 18, 2026 | 3963A1 | Inspection repair and maintenance of parts and accessories | Vehicle Maintenance | — |
| Mar 18, 2026 | 3963A1BL | Brake system pressure loss | Vehicle Maintenance | Yes |
| Mar 18, 2026 | 3965B | Oil and/or grease leak | Vehicle Maintenance | — |
| Jun 26, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Jun 26, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
Jose J Garcia
Los Angeles, CA
Jose J Garcia · also at 17 others
+7 more