DBA: Happy Tree Service
Happy Lawn Service Llc is an active intrastate non-hazmat carrier based in St Louis, MO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 7 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 7 | ||
Distinct vehicles · 24 mo
vs 7 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 5 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state MO accounts for 100% of activity. Activity outside home state (MO): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 22, 2026 | MO | STRAIGHT TRUCK | 7 | 5 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 22, 2026 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 2
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 5 |
| Yes |
| May 22, 2026 | 393104F3C | Cargo - Loose or unfastened tiedown | Vehicle Maintenance | — |
| May 22, 2026 | 393128BCLWV | Light Weight Vehicles - Improper securement of automobiles light trucks and vans | Vehicle Maintenance | Yes |
| May 22, 2026 | 39323LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g. unplugged or loose pigtail) | Vehicle Maintenance | Yes |
| May 22, 2026 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| May 22, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| May 22, 2026 | 3963A1EPNCNB | Brakes - Electric brakes on trailer inoperative due to electrical cable unplugged | Vehicle Maintenance | Yes |
also at 88 others
+38 more