Johnson Farms Llc is an active intrastate non-hazmat carrier based in Daggett, MI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 9 | 0 | 0 |
| Trailers | 15 | 0 | 0 |
| Total Power Units | 11 | ||
Distinct vehicles · 24 mo
vs 11 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 86% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state MI accounts for 67% of activity. Activity outside home state (MI): 33%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 3 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 28, 2026 | MI | TRUCK TRACTOR | 6 | 1 |
| Apr 28, 2026 | WI | TRUCK TRACTOR | 1 | 0 |
| Sep 19, 2024 | MI | TRUCK TRACTOR | 1 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 36
Bakken Towing And Recovery Llc
Williston, ND
Matt Nelson · also at 10 others
Johnson Farms Milk Transit Inc
Daggett, MI
Matt Nelson · also at 10 others
Kodiak Metals
Riverton, UT
Matt Nelson · also at 10 others
Lakota Leasing Llp
Lakota, ND
Matt Nelson · also at 10 others
Matthew Jeffrey Nelson
Hendrum, MN
Matt Nelson · also at 10 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 1.24 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 22.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 1 |
| 0 |
| 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Aug 28, 2026 | 39381H | Horn - Inoperative or defective | Vehicle Maintenance | — |
| Aug 28, 2026 | 3922SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Vehicle Maintenance | — |
| Aug 28, 2026 | 39311A1LRLM | Lighting - Tail lamp - Any missing | Vehicle Maintenance | — |
| Aug 28, 2026 | 39311A1LSLM | Lighting - Stop lamps - Any missing. | Vehicle Maintenance | Yes |
| Aug 28, 2026 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Aug 28, 2026 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Apr 28, 2026 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Sep 19, 2024 | 393100B | Leaking/spilling/blowing/falling cargo | Vehicle Maintenance | Yes |
Matt Nelson
Moorpark, CA
Matt Nelson · also at 10 others
+26 more
Shared email · 1
Shared phone · 1