White Mountain Trucking Llc is an active interstate carrier based in Laveen, AZ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 122 | 0 | 0 |
| Tractors | 107 | 15 | 0 |
| Trailers | 270 | 18 | 0 |
| Total Power Units | 127 | ||
Distinct vehicles · 24 mo
vs 127 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 99% | 94% | Worse than most peers |
| HOS Compliance | 90% | 93% | Worse than most peers |
| Driver Fitness | 70% | 94% | Around peer average |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 53% | 84% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 9 | — | 6.67% |
| Vehicle | 0 | 63 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 0 | 3 | 3 |
| Oct 1, 2025 | 0 | 1 | 2 | 2 |
| Jul 1, 2025 | 0 | 0 | 2 | 2 |
| Apr 1, 2025 | 1 | 0 | 1 | 1 |
| Jan 1, 2025 | 0 | 0 | 2 | 2 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 216 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 23, 2026 | NV | TRUCK TRACTOR | 3 | 0 |
| Sep 15, 2026 | UT | TRUCK TRACTOR | 3 | 3 |
| Sep 14, 2026 | CA | TRUCK TRACTOR | 3 | 1 |
| Sep 11, 2026 | CA | TRUCK TRACTOR | 3 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 10
Dr Transportation Llc
Buckeye, AZ
David Arbizu · also at 2 others
White Mountain Logistics
Laveen, AZ
David Arbizu · also at 2 others
Arizona Livefloor Services Llc
Laveen, AZ
Steven Ray · also at 8 others
Csra Auto Group Llc
Martinez, GA
Steven Ray · also at 8 others
Magnolia Freight Hauling Solutions Llc
Midnight, MS
Steven Ray · also at 8 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 43 | 2.69 | — |
| HOS Compliance | 32 | 0.33 | — |
| Vehicle Maintenance | 97 | 4.53 | — |
| Driver Fitness | 5 | 0.09 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 16 states. Top state CA accounts for 33% of activity. Activity outside home state (AZ): 78%.
+11 other states with fewer inspections
| Oct 1, 2024 |
| 0 |
| 0 |
| 2 |
| 2 |
| 55 |
| 73 |
| Unsafe Driving | 52 | 11 | 0 |
| Hours-of-Service Compliance | 47 | 9 | 4 |
| Driver Fitness | 8 | 5 | 6 |
| 1 |
| Sep 10, 2026 | UT | TRUCK TRACTOR | 1 | 0 |
| Sep 10, 2026 | NM | TRUCK TRACTOR | 0 | 0 |
| Sep 9, 2026 | AZ | TRUCK TRACTOR | 1 | 1 |
| Sep 8, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Aug 30, 2026 | NV | TRUCK TRACTOR | 0 | 0 |
| Aug 25, 2026 | CA | TRUCK TRACTOR | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 23, 2026 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Sep 23, 2026 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Sep 23, 2026 | 3963A1OAL | Other - Any air leak not attributed to the brake or suspension system. | Vehicle Maintenance | — |
| Sep 15, 2026 | 393110B2IIC | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 5 feet and no more than 10 feet | Vehicle Maintenance | Yes |
| Sep 15, 2026 | 393132BCHVE | Flattened/Crushed Vehicles - Improper use of synthetic webbing | Vehicle Maintenance | Yes |
| Sep 15, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Sep 14, 2026 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | Yes |
| Sep 14, 2026 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Sep 14, 2026 | 3965BHWSL | Hubs - Wheel seal leaking | Vehicle Maintenance | — |
| Sep 11, 2026 | 39311A1LPLMWR | Lighting - Projecting load - Any Lamp on projecting load missing when required to be on. | Vehicle Maintenance | Yes |
Steven Ray
Duluth, MN
Steven Ray · also at 8 others