Comprehensive Logistics Co Llc is an active interstate carrier based in Detroit, MI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 55 | 12 | 0 |
| Tractors | 0 | 43 | 0 |
| Trailers | 6 | 178 | 0 |
| Total Power Units | 55 | ||
Distinct vehicles · 24 mo
vs 55 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 51% | 93% | Around peer average |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 75% | 94% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 2 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 14, 2026 | OH | TRUCK TRACTOR | 1 | 0 |
| Jul 29, 2025 | OH | TRUCK TRACTOR | 0 | 0 |
| May 13, 2025 | SD | TRUCK TRACTOR | 1 | 1 |
| Apr 1, 2025 | WA | TRUCK TRACTOR | 1 | 0 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 0.37 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 6.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 6 states. Top state GA accounts for 27% of activity. Activity outside home state (MI): 82%.
+1 other state with fewer inspections
| Unsafe Driving | 2 | 2 | 0 |
| Nov 14, 2024 |
| MO |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Oct 22, 2024 | WA | STRAIGHT TRUCK | 1 | 0 |
| Aug 27, 2024 | GA | TRUCK TRACTOR | 0 | 0 |
| Jul 25, 2024 | GA | TRUCK TRACTOR | 0 | 0 |
| Jul 17, 2024 | GA | TRUCK TRACTOR | 0 | 0 |
| Apr 29, 2024 | MI | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 14, 2026 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| May 13, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Apr 1, 2025 | 3922SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | Unsafe Driving | — |
| Oct 22, 2024 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving | — |
| Apr 17, 2024 | 39323PT | All required lamps on towed vehicle inoperative due to no electrical connection | Vehicle Maintenance | Yes |