Drl Transport Llc is an active interstate carrier based in Fort Morgan, CO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 98% | 99% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 94% | 92% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CO accounts for 100% of activity. Activity outside home state (CO): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 11, 2025 | CO | TRUCK TRACTOR | 1 | 0 |
| Mar 12, 2025 | CO | TRUCK TRACTOR | 1 | 0 |
| Jan 30, 2025 | CO | TRUCK TRACTOR | 3 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared phone · 32
Aj Trucking Llc
Greeley, CO
(970) 405-3605 · also at 32 others
Alexis Transport Llc
Fort Morgan, CO
(970) 405-3605 · also at 32 others
All Service Trucking Llc
Greeley, CO
(970) 405-3605 · also at 32 others
Bad Boy Trucking Llc
Yuma, CO
(970) 405-3605 · also at 32 others
Black Mountain Trucking Llc
Gill, CO
(970) 405-3605 · also at 32 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 7.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 6.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 1 |
| 1 |
| 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Dec 11, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Mar 12, 2025 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving | — |
| Jan 30, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Jan 30, 2025 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Jan 30, 2025 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
Blue Sky Trucking Llc
Yuma, CO
(970) 405-3605 · also at 32 others
+22 more