Valley View Agri Llc is an active interstate carrier based in Jonesboro, AR.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 24 | 0 | 0 |
| Trailers | 10 | 0 | 0 |
| Total Power Units | 24 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol | Measure |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 63% | 84% | Around peer average |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 86% | 86% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 19, 2024 | AR | STRAIGHT TRUCK | 1 | 0 |
| May 14, 2024 | AR | STRAIGHT TRUCK | 4 | 0 |
| May 6, 2024 | MO | STRAIGHT TRUCK | 2 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Amc Transporting
Geigertown, PA
James Cochran Iii · also at 6 others
Cochran Const & Paving Co Inc
Labelle, FL
James Cochran Iii · also at 6 others
Cochran Construction Llc
Geigertown, PA
James Cochran Iii · also at 6 others
Cochran Distribution Llc
Kansas City, MO
James Cochran Iii · also at 6 others
Cochran'S Trucking
Geneva, OH
James Cochran Iii · also at 6 others
| Alert |
|---|
| Unsafe Driving | 1 | 0.44 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 1 |
| 1 |
| 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Aug 19, 2024 | 3922SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | Unsafe Driving | — |
| May 14, 2024 | 39351CBNVLAWD | Air Brake - No visual low air warning device manufactured on or after 1975. | Vehicle Maintenance | — |
| May 14, 2024 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| May 14, 2024 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| May 14, 2024 | 3963A1BALAC | Brake - Audible air leak from a brake chamber | Vehicle Maintenance | — |
| May 6, 2024 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| May 6, 2024 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
Shared phone · 1