Adx Transport Llc is an active interstate carrier based in Clovis, NM.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 4 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 28, 2024 | TX | TRUCK TRACTOR | 18 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 28, 2024 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 14
Aldo'S Transport Llc
Laredo, TX
Diana Gonzalez · also at 14 others
Diana Gonzalez
Eagle Pass, TX
Diana Gonzalez · also at 14 others
Diana Gonzalez
Roma, TX
Diana Gonzalez · also at 14 others
Diana Gonzalez
Bakersfield, CA
Diana Gonzalez · also at 14 others
Diana Gonzalez
Bridgeport, TX
Diana Gonzalez · also at 14 others
| 18 |
| 7 |
| 1 |
| May 28, 2024 | 39311LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | Vehicle Maintenance | — |
| May 28, 2024 | 39311TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Vehicle Maintenance | — |
| May 28, 2024 | 39311TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Vehicle Maintenance | — |
| May 28, 2024 | 39311UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | Vehicle Maintenance | — |
| May 28, 2024 | 393203A | Cab door missing/broken | Vehicle Maintenance | — |
| May 28, 2024 | 393205C | Wheel fasteners loose and/or missing | Vehicle Maintenance | — |
| May 28, 2024 | 39324A | Non-compliance with headlamp requirements | Vehicle Maintenance | — |
| May 28, 2024 | 39375A1 | Tire-ply or belt material exposed | Vehicle Maintenance | — |
| May 28, 2024 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | Yes |
Diana Ramirez
Mission, TX
Diana Gonzalez · also at 14 others
+4 more
Shared phone · 1