Scott And Randy Tersteeg is an active intrastate non-hazmat carrier based in Olivia, MN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Tractors | 5 | 0 | 0 |
| Trailers | 0 | 20 | 0 |
| Total Power Units | 5 | ||
Distinct vehicles · 24 mo
vs 5 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 5, 2026 | MN | TRUCK TRACTOR | 0 | 0 |
| Jan 15, 2026 | MN | TRUCK TRACTOR | 0 | 0 |
| Dec 18, 2025 | MN | TRUCK TRACTOR | 0 | 0 |
| Sep 29, 2025 | MN | TRUCK TRACTOR | 0 | 0 |
| Apr 10, 2025 | MN |
Where they run
Inspected in 1 state. Top state MN accounts for 100% of activity. Activity outside home state (MN): 0%.
| TRUCK TRACTOR |
| 0 |
| 0 |
| Jan 9, 2025 | MN | TRUCK TRACTOR | 0 | 0 |
| Aug 12, 2024 | MN | STRAIGHT TRUCK | 0 | 1 |
| Jul 29, 2024 | MN | STRAIGHT TRUCK | 0 | 2 |
| May 31, 2024 | MN | TRUCK TRACTOR | 0 | 1 |