Speedy Enterprises is an active intrastate non-hazmat carrier based in Seymour, WI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 99% | 99% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 98% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state WI accounts for 100% of activity. Activity outside home state (WI): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 3, 2025 | WI | STRAIGHT TRUCK | 7 | 4 |
| Jun 7, 2024 | WI | STRAIGHT TRUCK | 2 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
Columbia Fruit Farms Llc
Woodland, WA
Steven Peterson · also at 12 others
Dmh Trucking Llc
Tionesta, PA
Steven Peterson · also at 12 others
Flame Fighter Corp
Waconia, MN
Steven Peterson · also at 12 others
Normans Drapery Cleaners Inc
Englewood, CO
Steven Peterson · also at 12 others
Northern Lakes Nursery Inc
Cross Lake, MN
Steven Peterson · also at 12 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 5.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 19.00 | — |
| Driver Fitness | 1 | 4.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 6 |
| 1 |
| 3 |
| Unsafe Driving | 2 | 1 | 0 |
| Driver Fitness | 1 | 0 | 1 |
| Nov 3, 2025 |
| 39111B4 |
| Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or |
| Driver Fitness |
| Yes |
| Nov 3, 2025 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Nov 3, 2025 | 3929A2C | Cargo - Vehicle components or dunnage not secured | Vehicle Maintenance | Yes |
| Nov 3, 2025 | 393130CCHVE | Heavy Vehicles/Equipment - Improper securement of heavy vehicles equipment or machinery with crawler tracks or wheels | Vehicle Maintenance | Yes |
| Nov 3, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Nov 3, 2025 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Nov 3, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Jun 7, 2024 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving | — |
| Jun 7, 2024 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
+2 more