Dale Martin Dozers Llc is an active intrastate non-hazmat carrier based in Pocasset, OK.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 9 | ||
Distinct vehicles · 24 mo
vs 9 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol | Measure |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 84% | 93% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state OK accounts for 100% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 1 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 22, 2025 | OK | TRUCK TRACTOR | 1 | 0 |
| Dec 3, 2025 | OK | STRAIGHT TRUCK | 0 | 0 |
| Nov 10, 2025 | OK | STRAIGHT TRUCK | 0 | 0 |
| Jan 6, 2025 | OK | STRAIGHT TRUCK | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 40
Adrian Martin Contractor Llc
Warriors Mark, PA
Donna Martin · also at 14 others
Demco
Hillsborough, NJ
Donna Martin · also at 14 others
Donna And Melvin Martin
Spanaway, WA
Donna Martin · also at 14 others
Donna Martin Enterprises
Schoharie, NY
Donna Martin · also at 14 others
Grace Lutheran Church
Huntington Beach, CA
Donna Martin · also at 14 others
| Alert |
|---|
| Unsafe Driving | 1 | 1.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Dec 22, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
Hardline Utility Llc
Blackwell, MO
Donna Martin · also at 14 others
+30 more