Juan'S Trucking Llc is an active interstate carrier based in Denver, CO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Total Power Units | 2 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 12 | 4 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 17, 2024 | CO | STRAIGHT TRUCK | 0 | 0 |
| Jul 17, 2024 | CO | TRUCK TRACTOR | 3 | 1 |
| Jul 13, 2024 | CO | TRUCK TRACTOR | 9 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
Ag - Dale Llc
Coral Gables, FL
Juan J. Garcia · also at 11 others
Garam Trucking Llc
Edinburg, TX
Juan J. Garcia · also at 11 others
Garcias Landscape
Springfield, MA
Juan J. Garcia · also at 11 others
Gemini Logistics Inc
South Hamilton, MA
Juan J. Garcia · also at 11 others
G Logix Llc
Naples, FL
Juan J. Garcia · also at 11 others
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jul 17, 2024 | 39311A1LIL | Lighting - Identification lamp(s) missing | Vehicle Maintenance | — |
| Jul 17, 2024 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Jul 17, 2024 | 39375GTFWETL | Tires - Front weight carried exceeds tire load limit | Vehicle Maintenance | Yes |
| Jul 13, 2024 | 39311A1LIL | Lighting - Identification lamp(s) missing | Vehicle Maintenance | — |
| Jul 13, 2024 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Jul 13, 2024 | 393203BCBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | Vehicle Maintenance | — |
| Jul 13, 2024 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Jul 13, 2024 | 3939BLHWS | Lighting - Hazard warning signal(s) obscured | Vehicle Maintenance | — |
| Jul 13, 2024 | 3939BLRLO | Lighting - Tail lamp - Any obstructed. | Vehicle Maintenance | — |
| Jul 13, 2024 | 3939BLSLO | Lighting - Stop lamps - Any obscured | Vehicle Maintenance | — |
Juan Jesus Garcia
Edinburg, TX
Juan J. Garcia · also at 11 others
+1 more