Mazies Express Services Llc is an active interstate carrier based in Alpharetta, GA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 93% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state MS accounts for 50% of activity. Activity outside home state (GA): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 19, 2026 | MS | TRUCK TRACTOR | 1 | 1 |
| Jan 8, 2026 | TX | TRUCK TRACTOR | 6 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
Facta Non Verba Llc
Richmond, TX
Michael Reid · also at 15 others
Greenstem Environmental Solutions Llc
Waldorf, MD
Michael Reid · also at 15 others
Ingle Trucking Llc
Union, NJ
Michael Reid · also at 15 others
Interstate Trucking Llc
Essex, MD
Michael Reid · also at 15 others
Jr'S Towing Services & More Llc
Suffolk, VA
Michael Reid · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 4.50 | — |
| Vehicle Maintenance | 2 | 11.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 1 |
| 1 |
| 1 |
| Mar 19, 2026 |
| 39345ABHTIJ |
| Air Brake - Improperly joined such as a splice made by sliding the hose ends over a piece of tubing and clamping the hose to the tube |
| Vehicle Maintenance |
| Yes |
| Jan 8, 2026 | 3939TS | Inoperative turn signal | Vehicle Maintenance | — |
| Jan 8, 2026 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance | — |
| Jan 8, 2026 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Jan 8, 2026 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | — |
| Jan 8, 2026 | 3958E1PC | False Record of Duty Status - Improper use of Personal Conveyance Exception | Hours-of-Service Compliance | Yes |
| Jan 8, 2026 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
Juice Guys Llc
Elizabeth, NJ
Michael Reid · also at 15 others
+5 more