DBA: Garcia Fence And Supply
Designer Columns And Piers is an active intrastate non-hazmat carrier based in Colorado Springs, CO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 8 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 8 | ||
Distinct vehicles · 24 mo
vs 8 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 88% | 96% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 95% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CO accounts for 100% of activity. Activity outside home state (CO): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 1 | 4 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 4, 2025 | CO | STRAIGHT TRUCK | 4 | 1 |
| May 29, 2024 | CO | STRAIGHT TRUCK | 6 | 4 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 16
Dj Equipment Rentals & Sales Llc
San Antonio, TX
Julian Garcia · also at 16 others
G&A Construction Llp
Colorado Spgs, CO
Julian Garcia · also at 16 others
Gas Lines Unlimited
San Juan, NM
Julian Garcia · also at 16 others
J Garcia Trucking Inc
Shafter, CA
Julian Garcia · also at 16 others
Julian Garcia
Dilley, TX
Julian Garcia · also at 16 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 11.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness |
| 1 |
| 1 |
| 1 |
| Unsafe Driving | 1 | 0 | 0 |
| Jun 4, 2025 |
| 3929A2C |
| Cargo - Vehicle components or dunnage not secured |
| Vehicle Maintenance |
| Yes |
| Jun 4, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Jun 4, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Jun 4, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| May 29, 2024 | 38325A2 | Learner's Permit (CLP) - Operate a CMV without a valid state driver's license | Driver Fitness | Yes |
| May 29, 2024 | 3922SLLIT | State/Local Laws - Improper turns | Unsafe Driving | — |
| May 29, 2024 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| May 29, 2024 | 39323LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g. unplugged or loose pigtail) | Vehicle Maintenance | Yes |
| May 29, 2024 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
| May 29, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
Julian Garcia
Olivehurst, CA
Julian Garcia · also at 16 others
+6 more
Shared phone · 1