DBA: D & D Fuller Trucking
David Fuller is an inactive interstate carrier based in Fulda, MN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state MT accounts for 50% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 7 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 19, 2024 | MT | TRUCK TRACTOR | 2 | 2 |
| Jul 17, 2024 | MT | TRUCK TRACTOR | 2 | 2 |
| Jun 6, 2024 | SD | TRUCK TRACTOR | 5 | 1 |
| Apr 14, 2024 | ND | TRUCK TRACTOR |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 13
A Fuller Trucking Inc
Proctorville, OH
David Fuller · also at 13 others
Coffee Pause Co Inc
Agawam, MA
David Fuller · also at 13 others
David Fuller
Chatham, NY
David Fuller · also at 13 others
David Fuller
Cross Hill, SC
David Fuller · also at 13 others
David W Fuller
Boylston, MA
David Fuller · also at 13 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 4 | 5.75 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 4 | 10.00 | — |
| 0 |
| 2 |
| Controlled Substances/​Alcohol | 4 | 4 | 4 |
| 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 19, 2024 | 382501ASSF | Drugs/Other Substances - Operating a CMV while recorded as prohibited from performing safety-sensitive functions. | Controlled Substances/​Alcohol | Yes |
| Aug 19, 2024 | 3958A1HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours-of-Service Compliance | Yes |
| Jul 17, 2024 | 39215 | Driver Prohibited from Performing Safety Sensitive Functions per 382.501(a) in the Drug and Alcohol Clearinghouse | Controlled Substances/​Alcohol | Yes |
| Jul 17, 2024 | 3958A1HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours-of-Service Compliance | Yes |
| Jun 6, 2024 | 39215 | Driver Prohibited from Performing Safety Sensitive Functions per 382.501(a) in the Drug and Alcohol Clearinghouse | Controlled Substances/​Alcohol | Yes |
| Jun 6, 2024 | 39522H2ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | Hours-of-Service Compliance | — |
| Jun 6, 2024 | 39522H4ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | Hours-of-Service Compliance | — |
| Jun 6, 2024 | 39524 | HOS (ELD) - ELD Form and Manner | Hours-of-Service Compliance | — |
| Jun 6, 2024 | 39534A1ELDDFN | HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours | Hours-of-Service Compliance | — |
| Apr 14, 2024 | 3903E | Driver prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse | Controlled Substances/​Alcohol | Yes |
D & J Trucking Inc
Bonaire, GA
David Fuller · also at 13 others
+3 more