DBA: 7244521212
Lawnworks Inc is an active intrastate non-hazmat carrier based in 1860 Rte 68, PA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 3 | ||
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 91% | 92% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 92% | 94% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 88% | 89% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Driver Fitness | 1 | 0 | 0 |
| Unsafe Driving | 1 | 1 | 0 |
| Vehicle Maintenance | 1 | 0 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 26, 2024 | PA | STRAIGHT TRUCK | 3 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jun 26, 2024 | 39141AF | Operating a property-carrying vehicle without possessing a valid medical certificate. | Driver Fitness |
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 2.33 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 6.00 | — |
| Driver Fitness | 1 | 1.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| — |
| Jun 26, 2024 | 39216 | Failing to use seat belt while operating a CMV | Unsafe Driving | — |
| Jun 26, 2024 | 39343 | No/improper breakaway or emergency braking | Vehicle Maintenance | Yes |