DBA: Central Electrical Systems
Central Electric Of Floyd Inc is an active interstate carrier based in Rome, GA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 4 | ||
Distinct vehicles · 24 mo
vs 4 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 93% | 96% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 92% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TN accounts for 100% of activity. Activity outside home state (GA): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 3, 2026 | TN | STRAIGHT TRUCK | 5 | 4 |
| Apr 30, 2024 | TN | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 3, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
Atlantic States Specialty Gases Inc
Middlesex, NJ
Richard Long · also at 15 others
B & L Trucking Llc
Bay, AR
Richard Long · also at 15 others
Bright Lights Llc
Boise, ID
Richard Long · also at 15 others
Glenda P Long
Hagersville, ON
Richard Long · also at 15 others
Hawg Wild Trucking Inc
Jonesboro, AR
Richard Long · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 20.00 | — |
| Driver Fitness | 1 | 3.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 3 |
| Driver Fitness | 1 | 0 | 1 |
| 39141APC |
| Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency |
| Driver Fitness |
| Yes |
| Feb 3, 2026 | 393110B3C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet | Vehicle Maintenance | Yes |
| Feb 3, 2026 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
| Feb 3, 2026 | 39370DCDTSDD | Coupling - Trailer safety devices wire/chain damaged. | Vehicle Maintenance | Yes |
| Feb 3, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
Ida Garrison
Tijeras, NM
Richard Long · also at 15 others
+5 more