Olympian Trucking Llc is an active interstate carrier based in Schererville, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 88% | 89% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state IN accounts for 67% of activity. Activity outside home state (IN): 33%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 24, 2025 | IN | TRUCK TRACTOR | 1 | 1 |
| Jan 15, 2025 | MI | TRUCK TRACTOR | 1 | 0 |
| Apr 10, 2024 | IN | TRUCK TRACTOR | 3 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 9
Bj'S Loads Llc
Phenix City, AL
Sandra Scott · also at 4 others
Harry Nuneviller
Riverside, OH
Sandra Scott · also at 4 others
Quonset Transportation Services Inc
North Kingstown, RI
Sandra Scott · also at 4 others
Roger D Scott
Xenia, OH
Sandra Scott · also at 4 others
Ernest Scott Jr
Malone, NY
Ernest Scott · also at 5 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 1.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 10.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| Unsafe Driving | 1 | 0 | 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Sep 24, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Jan 15, 2025 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Apr 10, 2024 | 39355D2B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. | Vehicle Maintenance | — |
| Apr 10, 2024 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Apr 10, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
Ez Handling Llc
Charlotte, NC
Ernest Scott · also at 5 others