DBA: Maldonado Masonry
Miguel Maldonado is an active intrastate non-hazmat carrier based in Brentwood, NY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 100% | 100% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 97% | 96% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state NY accounts for 100% of activity. Activity outside home state (NY): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 15 | 3 | 5 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 3, 2025 | NY | STRAIGHT TRUCK | 0 | 0 |
| Oct 2, 2024 | NY | STRAIGHT TRUCK | 15 | 5 |
| Aug 8, 2024 | NY | STRAIGHT TRUCK | 3 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 8
Gladis Vides
Westbury, NY
Miguel Maldonado · also at 8 others
Miguel Maldonado
Gilroy, CA
Miguel Maldonado · also at 8 others
Miguel Maldonado
Palm Bay, FL
Miguel Maldonado · also at 8 others
Miguel Maldonado
Chicago, IL
Miguel Maldonado · also at 8 others
Miguel Maldonado
Windsor, CA
Miguel Maldonado · also at 8 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 17.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 27.00 | — |
| Driver Fitness | 1 | 1.42 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 2 |
| 2 |
| 0 |
| Driver Fitness | 1 | 1 | 1 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Oct 2, 2024 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Oct 2, 2024 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving | — |
| Oct 2, 2024 | 3922SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | Unsafe Driving | — |
| Oct 2, 2024 | 3929A2C | Cargo - Vehicle components or dunnage not secured | Vehicle Maintenance | Yes |
| Oct 2, 2024 | 393100CC | Cargo - Cargo not secured against shifting | Vehicle Maintenance | — |
| Oct 2, 2024 | 39319 | Inoperative/Defective Hazard Warning Lamp | Vehicle Maintenance | — |
| Oct 2, 2024 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Oct 2, 2024 | 39370CCDTEW | Coupling - Full Trailer drawbar eye worn more than 20% | Vehicle Maintenance | Yes |
| Oct 2, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Oct 2, 2024 | 39383G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Vehicle Maintenance | — |
Nuevo Transport Llc
Fontana, CA
Miguel Maldonado · also at 8 others
Shared phone · 1