DBA: Anthonys Home Improvements
Anthony Jones is an active intrastate non-hazmat carrier based in Kinzers, PA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 1 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 100% | 100% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 2 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 3, 2024 | PA | STRAIGHT TRUCK | 10 | 3 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 3, 2024 | 38323A2 | Operating a CMV without a CDL | Driver Fitness |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
3-D Freight Services Llc
Stone Mountain, GA
Anthony Jones · also at 71 others
A J & Associates Llc
Pearland, TX
Anthony Jones · also at 71 others
Aj International Trucking Llc
Charlotte, NC
Anthony Jones · also at 71 others
A Jones Transport Solutions Llc
Hopatcong, NJ
Anthony Jones · also at 71 others
Aj'S Bigboy Trucking Llc
Louisville, KY
Anthony Jones · also at 71 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 29.00 | — |
| Driver Fitness | 1 | 18.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness | 3 | 1 | 2 |
| Sep 3, 2024 | 39115ANSIN | Driving a CMV while disqualified. Suspended for non-safety-related reason and in the state of driver's license issuance | Driver Fitness | — |
| Sep 3, 2024 | 39141A1FPC | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] | Driver Fitness | Yes |
| Sep 3, 2024 | 39319 | Inoperative/Defective Hazard Warning Lamp | Vehicle Maintenance | — |
| Sep 3, 2024 | 39343D | No or defective automatic trailer brake | Vehicle Maintenance | Yes |
| Sep 3, 2024 | 39360B | Windshield - Missing | Vehicle Maintenance | — |
| Sep 3, 2024 | 39375A1 | Tire-ply or belt material exposed | Vehicle Maintenance | — |
| Sep 3, 2024 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | — |
| Sep 3, 2024 | 39395B | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g. lamps required by 393.11 ABS lights or low air | Vehicle Maintenance | — |
| Sep 3, 2024 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
+40 more