DBA: Amg
Alliance Metals Group Llc is an active interstate carrier based in Omro, WI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 98% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 93% | 86% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state SD accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 2 | 0 | 0 |
| Hours-of-Service Compliance | 1 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 16, 2025 | MN | STRAIGHT TRUCK | 0 | 0 |
| Jun 9, 2025 | SD | STRAIGHT TRUCK | 1 | 0 |
| Mar 4, 2025 | WI | STRAIGHT TRUCK | 2 | 0 |
| Dec 9, 2024 | SD | STRAIGHT TRUCK | 0 | 0 |
| Apr 9, 2024 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 0.87 | — |
| Vehicle Maintenance | 2 | 0.57 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| WI |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jun 9, 2025 | 393100CC | Cargo - Cargo not secured against shifting | Vehicle Maintenance | — |
| Mar 4, 2025 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| Mar 4, 2025 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |