DBA: Big Time Carriers
Ryan Ervin White is an active interstate carrier based in Kingman, AZ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 94% | 93% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 92% | 90% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 21, 2024 | AZ | STRAIGHT TRUCK | 4 | 0 |
| May 9, 2024 | AZ | TRUCK TRACTOR | 5 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 21, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
Ameze Management Group Inc
Beaumont, TX
Ryan White · also at 12 others
C & R Transport Llc
Estacada, OR
Ryan White · also at 12 others
Cw Oilfield Supplies Inc
Mustang, OK
Ryan White · also at 12 others
Kaytec Inc
Richford, VT
Ryan White · also at 12 others
Logistix R Us Llc
Katy, TX
Ryan White · also at 12 others
| Hours-of-Service Compliance |
| 1 |
| 0 |
| 0 |
| 39311A1CSLRR |
| Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 |
| Vehicle Maintenance |
| — |
| May 21, 2024 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
| May 21, 2024 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| May 21, 2024 | 3969D2FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | — |
| May 9, 2024 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| May 9, 2024 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
| May 9, 2024 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| May 9, 2024 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| May 9, 2024 | 39524 | HOS (ELD) - ELD Form and Manner | Hours-of-Service Compliance | — |
Rise Building Products
Mankato, MN
Ryan White · also at 12 others
+2 more