Rocky Mountain Transport is an active interstate carrier based in Littleton, CO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 1 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 1 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state CO accounts for 33% of activity. Activity outside home state (CO): 67%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 16, 2025 | UT | STRAIGHT TRUCK | 6 | 0 |
| Mar 24, 2025 | FL | STRAIGHT TRUCK | 2 | 1 |
| Jul 15, 2024 | CO | TRUCK TRACTOR | 0 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
All 4 One Trucking Llc
Jackson, MS
Monique White · also at 3 others
Blue Line Freight Ltd
Littleton, CO
Monique White · also at 3 others
Good Earth Waste Services Llc
Dimondale, MI
Monique White · also at 3 others
Ag Farms Llc
New Smyrna Beach, FL
Doug White · also at 12 others
Alan White Company Inc
Sulligent, AL
Doug White · also at 12 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 2 | 3.14 | — |
| Vehicle Maintenance | 1 | 7.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance | 3 | 1 | 1 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Dec 16, 2025 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Dec 16, 2025 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
| Dec 16, 2025 | 39375CTAOTDLT132 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Vehicle Maintenance | — |
| Dec 16, 2025 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Dec 16, 2025 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Dec 16, 2025 | 3958E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | Hours-of-Service Compliance | — |
| Mar 24, 2025 | 39522GELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | Hours-of-Service Compliance | — |
| Mar 24, 2025 | 3958K2HOSRC | HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available | Hours-of-Service Compliance | Yes |
Asg Developments
Menifee, CA
Doug White · also at 12 others
+5 more
Shared phone · 1