DBA: Bb&C Hauling
Timothy Coleman is an active intrastate non-hazmat carrier based in Emerson, GA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 7 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state GA accounts for 100% of activity. Activity outside home state (GA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 13 | 8 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 28, 2026 | GA | TRUCK TRACTOR | 13 | 7 |
| Jun 4, 2026 | GA | TRUCK TRACTOR | 1 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 9
Bager Daylighting Of Georgia Llc
Marietta, GA
Timothy Coleman · also at 9 others
Bb&C Hauling
Emerson, GA
Timothy Coleman · also at 9 others
Boone Coleman Construction Inc
Portsmouth, OH
Timothy Coleman · also at 9 others
Coleman Construction Inc
Harlem, GA
Timothy Coleman · also at 9 others
Evergreen Cooperative Laundry Inc
Cleveland, OH
Timothy Coleman · also at 9 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 1 | 5.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 5 |
| Driver Fitness | 1 | 1 | 1 |
| Jul 28, 2026 |
| 3927AD |
| Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories |
| Vehicle Maintenance |
| — |
| Jul 28, 2026 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Jul 28, 2026 | 393203CCBP | Cab and Body Parts - Hood not securely fastened | Vehicle Maintenance | — |
| Jul 28, 2026 | 393207ASAPPAS | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | Vehicle Maintenance | Yes |
| Jul 28, 2026 | 393209DSTPAL | Steering - Pitman arm loose on the output shaft | Vehicle Maintenance | Yes |
| Jul 28, 2026 | 39330B | Battery - Not protected | Vehicle Maintenance | — |
| Jul 28, 2026 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Jul 28, 2026 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
| Jul 28, 2026 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Jul 28, 2026 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
Shared email · 1
Shared phone · 1