Cox Cactus Farm is an active intrastate hazmat carrier based in Phoenix, AZ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 7 | 0 | 0 |
| Tractors | 11 | 0 | 0 |
| Trailers | 35 | 0 | 0 |
| Total Power Units | 18 | ||
Distinct vehicles · 24 mo
vs 18 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state AZ accounts for 100% of activity. Activity outside home state (AZ): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 2 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 10, 2025 | AZ | TRUCK TRACTOR | 4 | 1 |
| May 1, 2025 | AZ | TRUCK TRACTOR | 1 | 0 |
| Feb 15, 2025 | AZ | TRUCK TRACTOR | 3 | 0 |
William T Jenkins Inc
No alertsPhoenix, AZ · 18 units
Portable Restroom Services Of Texas Operating Lp
No alertsPhoenix, AZ · 18 units
Grayhawk Produce Sales
No alertsPhoenix, AZ · 18 units
Wards Tractor Works Inc
No alertsPhoenix, AZ · 18 units
Hunter Guard Rail And Fence Inc
No alertsPhoenix, AZ · 18 units
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 9
Drake P & D Llc
Chappell Hill, TX
Jessica Cox · also at 4 others
Excel Environmental Inc
Aurora, CO
Jessica Cox · also at 4 others
Green State Metals Llc
Morgantown, KY
Jessica Cox · also at 4 others
Poage Oilfield Service Company Inc
Oklahoma City, OK
Jessica Cox · also at 4 others
Boston Line & Service Co Inc
Boston, MA
Ryan Cox · also at 5 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 1.07 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 12.90 | — |
| Driver Fitness | 2 | 3.90 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| 1 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Nov 10, 2025 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Nov 10, 2025 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Nov 10, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Nov 10, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| May 1, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Feb 15, 2025 | 3922SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Vehicle Maintenance | — |
| Feb 15, 2025 | 39311BCSLRR | Conspicuity Systems - Trailers lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Feb 15, 2025 | 39311BCSURR | Conspicuity Systems - Trailers upper rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
Dnr Delivery Service Inc
South Fork, PA
Ryan Cox · also at 5 others