Shaan Tranz Inc is an active interstate carrier based in Clovis, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 98% | 99% | Worse than most peers |
| HOS Compliance | 96% | 98% | Worse than most peers |
| Driver Fitness | 96% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 87% | 94% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 3 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 13 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 17, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Jan 16, 2026 | MO | TRUCK TRACTOR | 2 | 0 |
| Dec 14, 2025 | MS | TRUCK TRACTOR | 6 | 3 |
| Nov 14, 2025 | NM | STRAIGHT TRUCK | 1 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 39
16295835 Canada Inc
Cornwall, ON
Manjot Singh · also at 39 others
Bajwa Carrier Inc
Yuba City, CA
Manjot Singh · also at 39 others
Bbt Transport Inc
Hicksville, NY
Manjot Singh · also at 39 others
Bsa Tranz Inc
Manteca, CA
Manjot Singh · also at 39 others
Cargo Bull Transport Inc
Woodbridge, ON
Manjot Singh · also at 39 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 3 | 9.70 | — |
| HOS Compliance | 6 | 2.40 | — |
| Vehicle Maintenance | 5 | 15.00 | — |
| Driver Fitness | 3 | 0.88 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 8 states. Top state CA accounts for 17% of activity. Activity outside home state (CA): 83%.
+3 other states with fewer inspections
| 3 |
| Vehicle Maintenance | 11 | 1 | 3 |
| Unsafe Driving | 4 | 1 | 0 |
| Driver Fitness | 3 | 1 | 1 |
| Oct 31, 2025 |
| NM |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Jun 5, 2025 | AZ | TRUCK TRACTOR | 0 | 0 |
| Mar 4, 2025 | MS | TRUCK TRACTOR | 0 | 0 |
| Jan 25, 2025 | PA | TRUCK TRACTOR | 3 | 0 |
| Oct 23, 2024 | AR | TRUCK TRACTOR | 3 | 0 |
| Aug 5, 2024 | AZ | TRUCK TRACTOR | 8 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 16, 2026 | 38371H | License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | Driver Fitness | — |
| Jan 16, 2026 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
| Dec 14, 2025 | 38395ALCDL | Restriction - (CDL) - Operate a CMV in violation of a restriction | Driver Fitness | Yes |
| Dec 14, 2025 | 3927AD | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | Vehicle Maintenance | — |
| Dec 14, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Dec 14, 2025 | 3953A2HOSPRNC | Driving beyond 14 hour duty period at time of inspection. (Property carrying vehicle) - Nominal Violation | Hours-of-Service Compliance | Yes |
| Dec 14, 2025 | 3953A3HOSPRNC | Driving beyond 11 hour driving limit in a 14-hour period at time of inspection. (Property carrying vehicle) - Nominal Violation | Hours-of-Service Compliance | Yes |
| Dec 14, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Nov 14, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Jan 25, 2025 | 39282DUMT | Driver - Using a hand-held mobile telephone | Unsafe Driving | — |
Destiny Reachers Inc
Antioch, CA
Manjot Singh · also at 39 others
+29 more