DBA: James Shelton Trucking
James Dyran Shelton is an active intrastate non-hazmat carrier based in Gonzales, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 1 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 1 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 4, 2025 | TX | TRUCK TRACTOR | 8 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jul 4, 2025 | 39311TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
Acr Trucking Llc
Durant, OK
James Shelton · also at 15 others
American Auto Recyclers
Belcamp, MD
James Shelton · also at 15 others
Apex Precision Technologies Inc
Camby, IN
James Shelton · also at 15 others
Inspector Drain Inc
Cumming, GA
James Shelton · also at 15 others
James E Shelton
Beecher City, IL
James Shelton · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 29.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| — |
| Jul 4, 2025 | 39351 | No or defective brake warning device or pressure gauge | Vehicle Maintenance | Yes |
| Jul 4, 2025 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Jul 4, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Jul 4, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Jul 4, 2025 | 3939TS | Inoperative turn signal | Vehicle Maintenance | Yes |
| Jul 4, 2025 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
| Jul 4, 2025 | 3965B | Oil and/or grease leak | Vehicle Maintenance | — |
James Shelton
Robards, KY
James Shelton · also at 15 others
+5 more