Dee Transport Inc is an active interstate carrier based in Bargersville, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 95% | 94% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 91% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state OH accounts for 67% of activity. Activity outside home state (IN): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 3 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 4, 2025 | MO | TRUCK TRACTOR | 1 | 0 |
| Oct 1, 2024 | OH | TRUCK TRACTOR | 0 | 0 |
| Apr 11, 2024 | OH | TRUCK TRACTOR | 5 | 1 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 47
101292614 Saskatchewan Ltd
Regina, SK
Dharminder Singh · also at 47 others
6405614 Canada Inc
Brampton, ON
Dharminder Singh · also at 47 others
Ace Logistic Services Inc
E Brunswick, NJ
Dharminder Singh · also at 47 others
Amg Logistics Inc
Mansfield, TX
Dharminder Singh · also at 47 others
Aravin Transport Inc
Fowler, CA
Dharminder Singh · also at 47 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 0.66 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Vehicle Maintenance |
| 3 |
| 1 |
| 1 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Dec 4, 2025 | 39530B1ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Hours-of-Service Compliance | — |
| Apr 11, 2024 | 39355E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Vehicle Maintenance | — |
| Apr 11, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | Yes |
| Apr 11, 2024 | 3939TS | Inoperative turn signal | Vehicle Maintenance | — |
| Apr 11, 2024 | 39524C2II | Driver failed to manually add the trailer number | Hours-of-Service Compliance | — |
| Apr 11, 2024 | 39526B | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | Hours-of-Service Compliance | — |
+37 more