Sure Shot Logistics Llc is an active interstate carrier based in Copperas Cove, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 100% | 100% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 80% | 74% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state AR accounts for 50% of activity. Activity outside home state (TX): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 6 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 7, 2025 | TX | STRAIGHT TRUCK | 2 | 1 |
| Oct 1, 2024 | AR | TRUCK TRACTOR | 6 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 17
Blastcrete Equipment Llc
Anniston, AL
Kevin Pierce · also at 17 others
Brock White Co
St Paul, MN
Kevin Pierce · also at 17 others
Crimson Steel Supply Llc
Tulsa, OK
Kevin Pierce · also at 17 others
Dakota Blenders Inc
East Grand Forks, MN
Kevin Pierce · also at 17 others
Hawkes Co Inc
Grand Forks, ND
Kevin Pierce · also at 17 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 5.00 | — |
| Vehicle Maintenance | 1 | 1.66 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 5 |
| 2 |
| Vehicle Maintenance | 2 | 0 | 1 |
| Jul 7, 2025 |
| 3929A |
| Failing to secure load |
| Vehicle Maintenance |
| Yes |
| Jul 7, 2025 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | — |
| Oct 1, 2024 | 39530B1ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Hours-of-Service Compliance | — |
| Oct 1, 2024 | 3953A2HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | Hours-of-Service Compliance | — |
| Oct 1, 2024 | 3953A2HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | Hours-of-Service Compliance | Yes |
| Oct 1, 2024 | 3953A3IHOSPDIT | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time | Hours-of-Service Compliance | Yes |
| Oct 1, 2024 | 3953A3II | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes | Hours-of-Service Compliance | — |
| Oct 1, 2024 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
Kevin James Pierce Trust
Allentown, PA
Kevin Pierce · also at 17 others
+7 more